Customers
ID | Customer | Phone | Last Login | Received | Due | Status | Action | ||
---|---|---|---|---|---|---|---|---|---|
#850 | ![]() Oliver Khan | oliver@trezo.com | +1 555-123-4567 | 19 Jun 2024 | $6,855 | $125 | Active | View Edit Delete | |
#851 | ![]() Carolyn Barnes | carolyn@trezo.com | +1 555-987-6543 | 18 Jun 2024 | $258 | $99 | Active | View Edit Delete | |
#852 | ![]() Donna Miller | donna@trezo.com | +1 555-456-7890 | 17 Jun 2024 | $3,890 | $0 | Deactive | View Edit Delete | |
#853 | ![]() Barbara Cross | barbara@trezo.com | +1 555-369-7878 | 16 Jun 2024 | $2,500 | $279 | Active | View Edit Delete | |
#854 | ![]() Rebecca Block | rebecca@trezo.com | +1 555-658-4488 | 15 Jun 2024 | $8,200 | $0 | Deactive | View Edit Delete | |
#855 | ![]() Sarah Green | sarah@trezo.com | +1 555-765-4321 | 14 Jun 2024 | $1,200 | $500 | Active | View Edit Delete | |
#856 | ![]() James Arnold | james@trezo.com | +1 555-234-5678 | 13 Jun 2024 | $7,600 | $0 | Deactive | View Edit Delete | |
#857 | ![]() Michael Gray | michael@trezo.com | +1 555-432-1234 | 12 Jun 2024 | $5,500 | $1,000 | Active | View Edit Delete | |
#858 | ![]() Sophia Wright | sophia@trezo.com | +1 555-123-4567 | 11 Jun 2024 | $3,000 | $0 | Deactive | View Edit Delete | |
#859 | ![]() David Lee | david@trezo.com | +1 555-678-9101 | 10 Jun 2024 | $9,000 | $300 | Active | View Edit Delete |
Showing 1 to 10 of 20 results