Deals
ID | Company Name | Contact Person | Amount | Stage | Probability | Created At | Close Date | Action | |
---|---|---|---|---|---|---|---|---|---|
#854 | Tech Solutions | Shawn Kennedy | $25,000.00 | Proposal | 80% | 08 Nov 2024 10:30 AM | 15 Nov 2024 | ||
#853 | Acma Industries | Roberto Cruz | $15,000.00 | Presentation | 50% | 09 Nov 2024 02:15 PM | 14 Nov 2024 | ||
#852 | Synergy Ltd | Juli Johnson | $30,000.00 | Negotiation | 75% | 10 Nov 2024 09:45 AM | 13 Nov 2024 | ||
#851 | Tech Enterprises | Catalina Engles | $20,000.00 | Discovery | 90% | 11 Nov 2024 03:45 PM | 12 Nov 2024 | ||
#850 | Synetic Solutions | Louis Nagle | $40,000.00 | Contract Sent | 60% | 12 Nov 2024 01:00 PM | 13 Nov 2024 | ||
#849 | Fintech Ltd | Sophia Brown | $22,500.00 | Negotiation | 70% | 10 Nov 2024 05:30 PM | 18 Nov 2024 | ||
#848 | E-Commerce Hub | Mia Adams | $19,800.00 | Proposal | 85% | 14 Nov 2024 08:00 AM | 20 Nov 2024 | ||
#847 | AI Solutions | Noah Lee | $29,000.00 | Presentation | 55% | 15 Nov 2024 02:45 PM | 22 Nov 2024 | ||
#846 | Marketing Experts | Liam King | $18,500.00 | Negotiation | 75% | 16 Nov 2024 11:15 AM | 25 Nov 2024 | ||
#845 | Retail Inc. | Emma Davis | $33,000.00 | Contract Sent | 65% | 17 Nov 2024 04:30 PM | 26 Nov 2024 |
Showing 1 to 10 of 20 results