Hello Olivia!
Welcome To Your Beauty Lounge
You have 15.7% more bookings today.

Customer Satisfaction Rate
88.5%
New Customers This Month


Joined Today
14.5K
+7%vs previous 30 days

P

S

+24
Top Selling Products
Customers From Channels
FacebookCommunity
50%
DribbbleCommunity
75%
InstagramReels
30%
GoogleSEO & PPC
20%
Featured Services
- 01Hair Cut132 Served this week
- 02Manicure102 Served this week
- 03Pedicure99 Served this week
- 04Nail Art89 Served this week
- 05Facial Treatment72 Served this week
Recent Appointments
10:00 AMPedicure Treatment
Done

ClientJonathon Ronan

Served byZinia Andy
11:00 AMFacial Treatment
Upcoming

ClientAngela Carter

Served bySkyler White
10:00 AMPedicure Treatment
Upcoming

ClientJonathon Ronan

Served byZinia Andy
11:00 AMFacial Treatment
Upcoming

ClientAngela Carter

Served bySkyler White
Revenue By Services
Top Stylist Performance
![]() Johhna Loren2032 Total Bookings | 5.0 |
![]() Angela Carter1020 Total Bookings | 4.5 |
![]() Skyler White99 Total Bookings | 4.0 |
![]() Jane Ronan89 Total Bookings | 3.5 |
![]() Angel Peril72 Total Bookings | 3.0 |
Top Customers
ID | Customer Name | Phone No | Preferred Service | Last Visit | Status | ||
---|---|---|---|---|---|---|---|
#001 | ![]() | +321 427 8690 | loren123@gmail.com | Nail Art | 17 Oct, 2025 | VIP | |
#002 | ![]() | +321 427 3980 | skyqueen@gmail.com | Hair Cut | 18 Oct, 2025 | Royal | |
#003 | ![]() | +321 427 1243 | jona2134@gmail.com | Manicure | 19 Oct, 2025 | Royal | |
#004 | ![]() | +321 427 7685 | puzzleworld@gmail.com | Pedicure | 21 Oct, 2025 | VIP | |
#005 | ![]() | +321 427 9021 | liveslong@gmail.com | Facial | 25 Oct, 2025 | Normal |
Showing 5 of 10 results