Revenue Growth
$32,420
+10%Last 7 days
Lead Conversion
48.79%
-15%Last 30 days
Total Orders
$72,458
+25%Last 90 days
Annual Profit
$879.6k
+30%Last 12 months
Balance Overview
- $628kRevenue
- $379kExpenses
- 11.2%Profit Ratio
Leads by Source
- Organic
320
- Paid
60
- Direct
30
- Social
160
- Referrals
279
- Others
19
Top Performers
![]() Alex Davisalex@trezo.com | arrow_outward |
![]() Laura Martinezlaura@trezo.com | arrow_outward |
![]() Mark Thompsonmark@trezo.com | arrow_outward |
![]() Rachel Whiterachel@trezo.com | arrow_outward |
![]() Kevin Leekevin@trezo.com | arrow_outward |
Items per page: 5
1 – 5 of 10
Recent Leads
Customer | Source | Status | Action | ||
---|---|---|---|---|---|
![]() David Brown | david@trezo.com | Organic | Confirmed | View Edit Delete | |
![]() Sarah Miller | sarah@trezo.com | Social | Pending | View Edit Delete | |
![]() Michael Wilson | micheal@trezo.com | Website | In Progress | View Edit Delete | |
![]() Amanda Clark | amanda@trezo.com | Paid | Confirmed | View Edit Delete | |
![]() Jennifer Taylor | taylor@trezo.com | Others | Rejected | View Edit Delete |
Showing 5 of 10 results
Sales Report
Top Products by Sales
- $96,455smartphoneSamsung GalaxySamsung
- $89,670tap_and_playiPhone 15 PlusApple inc.
- $75,329edgesensor_lowVivo V30Vivo Ltd.
- $98,256watchWatch Series 7Apple
- $65,987headphonesSony WF-SP800NSony