Good Morning, Olivia!
Here&aposs what&aposs happening with your store today.
shopping_bag
86 New ordersAwaiting processing
chat_error
35 ProductsOut of stock

Total Sales
Total Orders-7.6%
Last 7 days$72,458
- Completed62%
- Pending payment38%
Total Customers+5.4
Last 7 days1,528
1 June7 June
Total Revenue+10%
Last 30 days$165,458
- Fashion75%
- Others25%
Sales by Locations
- United States85%
- Germany75%
- United Kingdom40%
- Canada10%
- Portugal5%
- Spain15%
Top Selling Products
Product | Price | Order | Stock | Amount |
---|---|---|---|---|
![]() Smart Band08 Jun 2024 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone07 Jun 2024 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus06 Jun 2024 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker05 Jun 2024 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen04 Jun 2024 | $79.00 | 56 | 460 | $4,424 |
Showing 5 of 10 results
Recent Orders
Order ID | Customer | Created | Total | Status |
---|---|---|---|---|
#JAN-2345 | ![]() Sarah Johnson | 12 Jun 2024 | $10,490 | Shipped |
#JAN-2346 | ![]() Michael Smith | 11 Jun 2024 | $6,575 | Confirmed |
#DEC-2347 | ![]() Emily Brown | 10 Jun 2024 | $12,870 | Pending |
#DEC-2348 | ![]() Jason Lee | 09 Jun 2024 | $7,895 | Shipped |
#DEC-2349 | ![]() Ashley Davis | 08 Jun 2024 | $4,680 | Rejected |
Showing 5 of 10 results
Order Summary
- Completed Order60%
- New Order60%
- Pending Order60%
Recent Transactions
- +1,520credit_cardMaster Card16 Jun 2024 - 7:12 pm
- -2,250redeemPaypal15 Jun 2024 - 1:42 am
- +3,560account_balanceWise14 Jun 2024 - 4:21 pm
- +6,500currency_rublePayoneer13 Jun 2024 - 2:42 am
- -4,320credit_scoreCredit Card12 Jun 2024 - 3:20 pm