Tickets Resolved
2.4k
This Monthtrending_up
Tickets In Progress
1.35k
This Monthtrending_down
TicketsDue
980
This Monthtrending_down
Tickets New Open
3.25k
This Monthtrending_up
Total Sales
Avg. 1.5k
Tickets Weekly Solved- Solved1.5k
- In Progress4.7k
- Pending780
- Others320
Total Sales
Overall
98%

Response Time
1 hrs : 22 mins
Performance of Agents
ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
---|---|---|---|---|---|---|---|
#850 | ![]() Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | View Edit Delete |
#851 | ![]() Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | View Edit Delete |
#852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | View Edit Delete |
#853 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | View Edit Delete |
#854 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | View Edit Delete |
#855 | ![]() Oliver Khan | 120 | 55 | 20 | 5.3 hours | 60% | View Edit Delete |
Showing 6 of 12 results
New Tickets vs Solved Tickets
Recent Customer Ratings
Name | Date | Ratings |
---|---|---|
![]() Olivia ClarkBig Data | 1 April 2024 | |
![]() Ava TurnerUX/UI | 2 April 2024 | |
![]() Lucas MorganDeveloper | 3 April 2024 | |
![]() Isabella CooperDesigner | 4 April 2024 | |
![]() Sophia BrownMarketing | 5 April 2024 |
Items per pages: 5
1 – 5 of 10
To Do List
ID | Task Title | Assigned To | Due Date | Priority | Status | Action | |
---|---|---|---|---|---|---|---|
#850 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | View Edit Delete | |
#851 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | View Edit Delete | |
#852 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | View Edit Delete | |
#853 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | View Edit Delete | |
#854 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled | View Edit Delete |
Showing 5 of 10 results