Active Total Property
507,020

Revenue
+60%$194,712
New Listings vs Sold Properties
+75%Last 30 days
Properties for Sale5,458
+35%Last 30 days
Properties for Rent2,510
New customers this month
0
Join Today0
Most Sales Location
Rental Income
Social Search
Total traffic in this weekRecent Property
Customer Reviews
Top Property

Industrial36 Clay Street Indianapolis

Office07 Maple Street Los Angeles

Multi-Family94 Brooke Street Houston

Retail84 Pick Street Centennial
Latest Transactions
Customer ID | Customer Name | Property | Date | Price | Status | Payment | Action |
---|---|---|---|---|---|---|---|
#TRE0015 | ![]() Sarah Johnson | Industrial | 30 Apr 2024 | $500,000 | Completed | Master Card | View Edit Delete |
#TRE0016 | ![]() Michael Smith | Office | 29 Apr 2024 | $1,200,000 | Pending | Paypal | View Edit Delete |
#TRE0017 | ![]() Emily Brown | Multi-Family | 28 Apr 2024 | $350,000 | Cancel | Wise | View Edit Delete |
#TRE0018 | ![]() Jason Lee | Residential | 27 Apr 2024 | $220,000 | Completed | Payoneer | View Edit Delete |
#TRE0019 | ![]() Ashley Davis | Commercial | 26 Apr 2024 | $1,500,000 | Rejected | Credit Card | View Edit Delete |
Showing 1 to 5 of 10 results