Hello Olivia!
Here Your Restaurant Stats Today.
order_approveTotal Orders
12051+
groupTotal Users
153k+



Total Orders
1250
+5.4%vs previous 30 daysPending Orders
113
-3.2%vs previous 30 daysRevenue
$3M
+3.4%vs previous 30 daysExpense
$132K
-1.2%vs previous 30 daysTop Selling Items
Recent Orders List
Code | Item | Quantity | Customer | Location | Delivery Time | Price | Status | |
---|---|---|---|---|---|---|---|---|
#001 | 5 | Johnna Loren | Washington, D.C. | 10:05 AM | $35.75 | delivered | ||
#002 | 1 | Skyler White | Los Angeles, CA | 11:15 AM | $24.30 | processing | ||
#003 | 2 | Jonathon Watson | New York, NY | 11:30 AM | $21.15 | cancelled | ||
#004 | 1 | Walter White | San Jose, CA | 11:52 AM | $12.20 | delivered | ||
#005 | 1 | David Carlen | Redmond, WA | 12:05 PM | $21.50 | processing |
Showing 1-5 of 10 results
Order Summary
Revenue vs Expense
Low Stock Alerts
Thai Bean Soup | 1 |
Banana Shake | 3 |
Chicken Tandoori | 5 |
Thai Chicken Masala | 5 |
Chicken Club Sandwich | 6 |
Shrimp Fried Rice | 2 |
Grilled Salmon | 4 |
Staff Performance Scores
![]() Joanna WatsonExcellent | 98 |
![]() Angela CarterExcellent | 97 |
![]() Walter WhiteExcellent | 96 |
![]() Gary SimonGood | 88 |
![]() Zinia AndersonGood | 85 |
![]() Loren WalterAverage | 82 |
![]() Jessy PinkmanAverage | 80 |
![]() Handy CurterAverage | 77 |
![]() Skyler LorensaAverage | 75 |
Revenue by Branches
- PortugalExcellent85%
- GermanyGood65%
- SpainAverage45%
- CanadaGood75%
- USANeeds Improvement20%
Tickets
#3242 | Order delayed for 5 minsUpdated on: 10 Nov, 2025 | solved |
#3243 | Provided rotten BurgerUpdated on: 10 Nov, 2025 | pending |
#3244 | Too much salt in pizzaUpdated on: 10 Nov, 2025 | solved |
#3245 | Order delayed for 5 minsUpdated on: 10 Nov, 2025 | solved |
#3246 | Delivery man misbehavedUpdated on: 10 Nov, 2025 | pending |
#3247 | App doesn't workUpdated on: 10 Nov, 2025 | solved |
#3248 | Too much salt in pizzaUpdated on: 10 Nov, 2025 | solved |
#3249 | Food delivered coldUpdated on: 10 Nov, 2025 | pending |
Customer Ratings
User ID | Customer Name | Ratings | Reviews | Date | |
---|---|---|---|---|---|
#001 | ![]() | 5.0 | Amazing Ambiance and Delicious Food! Dion Fire was a fantastic dining experience. The ambiance is warm and inviting, perfect for a date night or celebration. I ordered the truffle pasta, which was rich and perfectly seasoned. The service was impeccable, and the staff made us feel like family. Highly recommend! | 13 Nov, 25 | |
#002 | ![]() | 4.9 | Best Brunch Spot in Town Visited Dion Fire for brunch with friends, and it exceeded our expectations. The avocado toast was fresh, and their mimosas were spot-on. Our server was attentive without being intrusive. Definitely coming back! | 14 Nov, 25 | |
#003 | ![]() | 4.5 | Great Service, Good Food The steak was cooked perfectly to my liking. Service was excellent with timely check-ins. The atmosphere was lively but not too loud. Would recommend for business dinners. | 15 Nov, 25 |
Showing 1 to 3 of 8 results