Welcome Back, Olivia!
$150,000
Total Sales12%from last week
1,250
Total Orders8%from last week
$80,000
Total Profit7%from last week
$250,000
Total Revenue12%from last week
Recent Earnings
Sales by Locations
Country | Orders | Earnings |
---|
Transaction History
Recent Orders
Order ID | Customer | Created | Total | Status |
---|---|---|---|---|
#JAN-2345 | ![]() Sarah Johnson | 12 Jun 2024 | $10,490 | Shipped |
#JAN-2346 | ![]() Michael Smith | 11 Jun 2024 | $6,575 | Confirmed |
#DEC-2347 | ![]() Emily Brown | 10 Jun 2024 | $12,870 | Pending |
#DEC-2348 | ![]() Jason Lee | 09 Jun 2024 | $7,895 | Shipped |
#DEC-2349 | ![]() Ashley Davis | 08 Jun 2024 | $4,680 | Rejected |
Showing 5 of 10 results
Real-Time Sales
Total Sales
$150.7k 12%
Avg. Sales Per Day
$19.2k 7%
Sales Overview
Gross Earnings
$78,350.00trending_up+2.3%
Total Balance
$3,42,890
Withdrawals