Customer Details
Transaction History
Order ID | Status | Amount | Rewards | Date |
---|---|---|---|---|
#JAN-121 | Pending | $6,855.00 | $12.00 | 14 Jan 2024 |
#JAN-120 | Successful | $258.00 | $9.00 | 13 Jan 2024 |
#JAN-119 | Rejected | $3,890.00 | $11.00 | 12 Jan 2024 |
#JAN-118 | Successful | $2,500.00 | $23.42 | 11 Jan 2024 |
#JAN-117 | Successful | $8,200.00 | $10.84 | 10 Jan 2024 |
#JAN-116 | Rejected | $640.00 | $3.21 | 09 Jan 2024 |
#JAN-115 | Successful | $9,100.00 | $43.21 | 08 Jan 2024 |
#JAN-114 | Pending | $500.00 | $2.00 | 07 Jan 2024 |
#JAN-117 | Successful | $8,200.00 | $10.84 | 10 Jan 2024 |
#JAN-116 | Rejected | $640.00 | $3.21 | 09 Jan 2024 |
Showing 1 to 10 of 16 results

Ava TurnerTeam Leader
- Account ID:ID-12174123
- Billing Email:ava@trezo.com
- Delivery Address:715 Maple St, Hamletville, England
- Language:English, Spanish
- Latest Transaction:#JAN-121