Seller Details
Seller Overview
settings_account_box
Total Orders
7051
Orders this month+0.75%
settings_timelapse
Total Earnings
$23.91k
Earnings this month-1.25%
assignment_return
Total Refunds
178
Refunds this month+4.75%
discover_tune
Conversion Rate
12.21%
Conversion rate this month+1.11%

Ava Turnerturner@trezo.com
- Last Sale Date:25 Nov 2024
- Item Stock:50
- Wallet Balance:$9,999.50
- Revenue:$5,999.50
- Store:TechMaster Store
Revenue: $23.91k
ID | Product | Category | Price | Orders | Stock | Amount | Rating | Status | Actions |
---|---|---|---|---|---|---|---|---|---|
#JAN-950 | ![]() Smart Band08 Jun 2024 | Watch | $35.00 | 75 | 750 | $2625.00 | 5 (141 reviews) | Published | |
#JAN-951 | ![]() Headphone09 Jun 2024 | Electronics | $49.00 | 25 | 825 | $1225.00 | 5 (69 reviews) | Draft | |
#JAN-952 | ![]() iPhone 15 Plus10 Jun 2024 | Apple | $99.00 | 55 | Out of Stock | $5445.00 | 5 (99 reviews) | Published | |
#JAN-953 | ![]() Laptop Sleeve11 Jun 2024 | Accessories | $15.00 | 220 | 1200 | $3300.00 | 4 (200 reviews) | Published | |
#JAN-954 | ![]() Wireless Mouse12 Jun 2024 | Accessories | $25.00 | 150 | 980 | $3750.00 | 4.5 (150 reviews) | Published | |
#JAN-955 | ![]() Gaming Keyboard13 Jun 2024 | Electronics | $75.00 | 200 | 450 | $15000.00 | 4.8 (180 reviews) | Published | |
#JAN-956 | ![]() Smartphone Stand14 Jun 2024 | Accessories | $12.00 | 85 | 600 | $1020.00 | 4.2 (67 reviews) | Published | |
#JAN-957 | ![]() Portable Speaker15 Jun 2024 | Electronics | $55.00 | 300 | 200 | $16500.00 | 4.9 (220 reviews) | Published | |
#JAN-958 | ![]() AirPods Pro16 Jun 2024 | Apple | $199.00 | 120 | Out of Stock | $23880.00 | 5 (320 reviews) | Published | |
#JAN-959 | ![]() Smart TV 4K17 Jun 2024 | Electronics | $499.00 | 30 | 50 | $14970.00 | 4.7 (210 reviews) | Draft |
Showing 10 of 15 results