Transactions
Transaction ID | Date | Description | Amount | Type | Status | Action |
---|---|---|---|---|---|---|
#TID0015 | 30 Apr 2024 | Payment from Client | $5,000 | Income | Completed | View Edit Delete |
#TID0099 | 29 Apr 2024 | Office Supplies | $10,000 | Expense | Pending | View Edit Delete |
#TID0145 | 28 Apr 2024 | Website Maintenance | $35,000 | Expense | Pending | View Edit Delete |
#TID0028 | 25 Apr 2024 | Freelance Payment | $8,500 | Income | Completed | View Edit Delete |
#TID0033 | 20 Apr 2024 | Hosting Fees | $2,000 | Expense | Completed | View Edit Delete |
#TID0087 | 15 Apr 2024 | Client Subscription | $15,000 | Income | Pending | View Edit Delete |
#TID0065 | 10 Apr 2024 | Product Sale | $4,200 | Income | Completed | View Edit Delete |
#TID0011 | 5 Apr 2024 | Marketing Expenses | $12,000 | Expense | Completed | View Edit Delete |
#TID0023 | 1 Apr 2024 | Advertising | $5,600 | Expense | Pending | View Edit Delete |
#TID0019 | 28 Mar 2024 | New Equipment | $7,500 | Expense | Completed | View Edit Delete |
Showing 1 to 10 of 20 results