Wallet
Total Balance
$783,152
account_balance_wallet
+22.5%Last 30 days
Total Income
$531,200
attach_money
+35.5%Last 30 days
Total Expenses
$251,952
account_balance_wallet
-28.5%Last 30 days
Statistics
Transaction History
Transaction ID | Date | Description | Amount | Type | Action |
---|---|---|---|---|---|
#TID0015 | 30 Apr 2024 | Payment from Client | $5,000 | Income | View Edit Delete |
#TID0016 | 29 Apr 2024 | Office Supplies | $10,000 | Expense | View Edit Delete |
#TID0017 | 28 Apr 2024 | Website Maintenance | $35,000 | Expense | View Edit Delete |
#TID0018 | 27 Apr 2024 | Payment from Client | $2,000 | Income | View Edit Delete |
#TID0019 | 26 Apr 2024 | Advertising Campaign | $15,500 | Expense | View Edit Delete |
#TID0020 | 26 Apr 2024 | Advertising Campaign | $15,500 | Expense | View Edit Delete |
#TID0021 | 27 Apr 2024 | Payment from Client | $2,000 | Income | View Edit Delete |
Showing 1 to 7 of 14 results
Card
Debit Card

5322 0520 0744 1794
David FarriorEXP : 12/30
Virtual Card

.... .... .... 1794
David FarriorEXP : 12/30