Tables
Data Table
No data available |
Top Selling Products
Product | Price | Order | Stock | Amount |
---|---|---|---|---|
![]() Smart Band08 Jun 2024 | $35.00 | 75 | 750 | $2,625 |
![]() Headphone07 Jun 2024 | $49.00 | 25 | 825 | $1,225 |
![]() iPhone 15 Plus06 Jun 2024 | $99.00 | 55 | Stock Out | $5,445 |
![]() Bluetooth Speaker05 Jun 2024 | $59.00 | 40 | 535 | $2,360 |
![]() Airbuds 2nd Gen04 Jun 2024 | $79.00 | 56 | 460 | $4,424 |
Showing 5 of 10 results
Recent Orders
Order ID | Customer | Created | Total | Status |
---|---|---|---|---|
#JAN-2345 | ![]() Sarah Johnson | 12 Jun 2024 | $10,490 | Shipped |
#JAN-2346 | ![]() Michael Smith | 11 Jun 2024 | $6,575 | Confirmed |
#DEC-2347 | ![]() Emily Brown | 10 Jun 2024 | $12,870 | Pending |
#DEC-2348 | ![]() Jason Lee | 09 Jun 2024 | $7,895 | Shipped |
#DEC-2349 | ![]() Ashley Davis | 08 Jun 2024 | $4,680 | Rejected |
Showing 5 of 10 results
Top Performers
![]() Alex Davisalex@trezo.com | arrow_outward |
![]() Laura Martinezlaura@trezo.com | arrow_outward |
![]() Mark Thompsonmark@trezo.com | arrow_outward |
![]() Rachel Whiterachel@trezo.com | arrow_outward |
![]() Kevin Leekevin@trezo.com | arrow_outward |
Items per page: 5
1 – 5 of 10
Recent Leads
Customer | Source | Status | Action | ||
---|---|---|---|---|---|
![]() David Brown | david@trezo.com | Organic | Confirmed | View Edit Delete | |
![]() Sarah Miller | sarah@trezo.com | Social | Pending | View Edit Delete | |
![]() Michael Wilson | micheal@trezo.com | Website | In Progress | View Edit Delete | |
![]() Amanda Clark | amanda@trezo.com | Paid | Confirmed | View Edit Delete | |
![]() Jennifer Taylor | taylor@trezo.com | Others | Rejected | View Edit Delete |
Showing 5 of 10 results
All Projects
ID | Project Name | Client | Assignees | Budget | Start Date | End Date | Status | Action |
---|---|---|---|---|---|---|---|---|
#850 | Project CyberSphere | NovaTech Solutions | ![]() ![]() ![]() +1 | $4,500 | 25 Mar 2024 | 25 Apr 2024 | Finished | View Edit Delete |
#851 | Digital Oasis Initiative | AlphaWave Innovations | ![]() ![]() ![]() | $6,800 | 20 Mar 2024 | 20 Apr 2024 | In Progress | View Edit Delete |
#852 | CloudScape Evolution | InnovateIQ Inc. | ![]() ![]() | $2,500 | 15 Mar 2024 | 15 Apr 2024 | Pending | View Edit Delete |
#853 | Data Dynamo Drive | BlueSky Technologies | ![]() ![]() ![]() +1 | $7,500 | 10 Mar 2024 | 10 Apr 2024 | In Progress | View Edit Delete |
#855 | Agency Revolution | ET Technologies | ![]() ![]() ![]() | $5,500 | 5 Mar 2024 | 5 Jan 2025 | Finished | View Edit Delete |
Showing 5 of 10 results
My Tasks
Project Name | Deadline | Status | |
---|---|---|---|
Web Development | 10 Jan 2024 | Completed | |
UX/UI Design | 05 Feb 2024 | In Progress | |
React Development | 28 Mar 2024 | Cancelled | |
Python Research | 09 Mar 2024 | Pending | |
AI Integration | 15 Apr 2024 | In Progress |
Showing 5 of 6 results
Student's Progress
Name | Course Name | Status |
---|---|---|
Olivia Clark | Web Design | |
Alexander Garcia | Python Dev | |
Chloe Lewis | Front-end | |
Ava Turner | Back-end | |
Ryan Flores | Data Analytics | |
John Doe | Plugin Dev |
Items per pages: 6
1 – 6 of 12
Group Lessons
![]() ![]() ![]() Digital Marketing15 March 2024 | arrow_outward |
![]() ![]() ![]() Web Development10 March 2024 | arrow_outward |
![]() ![]() ![]() UX/UI Design05 March 2024 | arrow_outward |
![]() ![]() ![]() Content Writing02 March 2024 | arrow_outward |
Items per pages: 4
1 – 4 of 8
Performance of Agents
ID | Agent Name | Total Tickets | Open Tickets | Resolved Tickets | Avg. Resolution Time | Satisfaction Rate | Action |
---|---|---|---|---|---|---|---|
#850 | ![]() Oliver Khan | 230 | 20 | 75 | 2.5 hours | 80% | View Edit Delete |
#851 | ![]() Ava Cooper | 180 | 16 | 35 | 1.4 hours | 75% | View Edit Delete |
#852 | ![]() Isabella Evans | 150 | 35 | 45 | 3.2 hours | 80% | View Edit Delete |
#853 | ![]() Mia Hughes | 75 | 86 | 25 | 4.5 hours | 100% | View Edit Delete |
#854 | ![]() Noah Mitchell | 320 | 90 | 10 | 3.8 hours | 100% | View Edit Delete |
#855 | ![]() Oliver Khan | 120 | 55 | 20 | 5.3 hours | 60% | View Edit Delete |
Showing 6 of 12 results
Recent Customer Ratings
Name | Date | Ratings |
---|---|---|
![]() Olivia ClarkBig Data | 1 April 2024 | |
![]() Ava TurnerUX/UI | 2 April 2024 | |
![]() Lucas MorganDeveloper | 3 April 2024 | |
![]() Isabella CooperDesigner | 4 April 2024 | |
![]() Sophia BrownMarketing | 5 April 2024 |
Items per pages: 5
1 – 5 of 10
To Do List
ID | Task Title | Assigned To | Due Date | Priority | Status | Action | |
---|---|---|---|---|---|---|---|
#850 | Network Infrastructure | Oliver Clark | 30 Apr 2024 | High | Finished | View Edit Delete | |
#851 | Cloud Migration | Ethan Baker | 25 Apr 2024 | Low | Pending | View Edit Delete | |
#852 | Website Revamp | Sophia Carter | 20 Apr 2024 | Medium | In Progress | View Edit Delete | |
#853 | Mobile Application | Ava Cooper | 15 Apr 2024 | High | Finished | View Edit Delete | |
#854 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled | View Edit Delete | |
#855 | System Deployment | Isabella Evans | 10 Apr 2024 | Low | Cancelled | View Edit Delete |
Showing 6 of 10 results